List of the Data Protection Leads in each Academy of the Academy Trust:
Data Protection Officer |
Mr T Hasker |
School Name | Data Protection Lead |
King Edward VI Aston School | Ms K Lally |
King Edward VI Balaam Wood Academy | Ms K Daring |
King Edward VI Camp Hill School for Boys | Mr P Bruten |
King Edward VI Camp Hill School for Girls | Dr J Rose |
King Edward VI Five Ways School | Dr J Dale |
King Edward VI Handsworth School for Girls | Mr C Trotter |
King Edward VI Handsworth Grammar School for Boys | Mr A Kafai |
King Edward VI Handsworth Wood Girls’ Academy | Ms S Yousaf |
King Edward VI Lordswood School for Girls | Ms D Dodd |
King Edward VI Northfield School for Girls | Mr S. Smedley |
King Edward VI Sheldon Heath Academy | Mr M Lloyd |
King Edward’s School | Mr H. Coverdale |
King Edward VI High School for Girls | Mr M. Lea |
Third parties who we may share pupil and/or parent personal data dependent upon the Academy the pupil attends:
Type of third party | Name of third party |
Exam Boards | AQA, Edexcel, OCR, WJEC, Associated Boards of the Royal Schools of Music (ABRSM), Trinity, NfER, |
Exams | Joint Council for Qualifications (JCQ) |
Online resources to support with pupils work, both in and out of school. | GCSEPod, MyMaths, Pearson ActiveLearn, Collins Connect, Kerboodle, Integral (Maths), Exampro, Tutor2U, Royal Society of Chemists, ProjectQ (EPQ), Moodle, Google classroom, Microsoft Classroom, |
Systems to enable target setting and monitoring of progress. | FFT (Aspire), SISRA, CEM (ALIS) |
Communication & organisation systems | G-Suite, Gmail, ParentPay, Cashless Catering, Group Call, Intouch, School Comms, MS365, Schoolgateway, Microsoft Exchange, PS engage, Wisepay, |
Organisations which run competitions for pupils | Brebras Challenge, ICAEW, CycberDiscovery programme, TCS Oxford Challenge |
Statistical purposes | National Pupil Database |
Local Authority | Birmingham City Council, Solihull Council |
Careers Education Provider | Inspiring futures |
Student Data | SIMS, SIPS |
Library System | MLS Connect, MLS Ecslipse, Heritage |
Student Curriculum Enrichment | British Informatics Olympiad, Thelngots.org, DfE, Creation Climbing, The Economist, Arkwright Engineering |
Student Wellbeing | School Nurse, Police, School Councillor, work experience placements, DNA net support, Impero, Policy Central, Meritec Cpoms, |
School Trips | Airlines/travel companies/conference organisers |
Transport to school | Green Bus Company |
Exam Results Reporting | Birmingham Mail |
Questionnaires | QDP Services |
Solicitors | Stone King |
Third parties who we may share staff/trustee/governor personal data:
Type of third party | Name of third party |
Security checks | DBS |
HR Provider | The Schools of King Edward VI in Birmingham, Selima, Wirehouse |
Solicitors | Stone King |
Communication | G-Suite, Google, Skype, Microsoft Exchange |
Regulators | Companies House, HMRC, |
Pensions | Scottish Widows |
Payroll | The Schools of King Edward VI in Birmingham, Sage |
Banking | Lloyds |
Finance system | PSF |
IT Systems | GRC One, G-Suite, Gmail, SIMS, Clickview |
School Trips | Airlines/travel companies/conference organisers |
Staff Wellbeing | NHS, Emergency services, |
Government | Department for Education (School Workforce Census) |
Online resources to support with pupils work, both in and out of school. |
GCSEPod, MyMaths, Pearson ActiveLearn, Collins Connect, Kerboodle, Integral (Maths), Exampro, Tutor2U, Royal Society of Chemists, ProjectQ (EPQ), Moodle, Google classroom, Microsoft Classroom, Atom Learning |
Communication & organisation systems |
G-Suite, Gmail, ParentPay, Cashless Catering, Group Call, Intouch, School Comms, MS365, Schoolgateway, Microsoft Exchange, PS engage, Wisepay, Applicaa |
These lists are subject to change at any time.